This chart shows which pieces different LEGO Mindstorms NXT Kits have in common.
Set | Short Name | Full Name |
8527 | NXT 1.0 | Mindstorms NXT Retail Kit |
8547 | NXT 2.0 | Mindstorms NXT 2.0 |
9797 | NXT Edu | Mindstorms Education NXT Base Set |
9648 | Edu + Rsc | Education Base Set and the Resource Set |
Read how to use this chart or see an inventory of the parts in all the NXT kits.
Jump to a section: [ Angle Connectors ] [ Axles ] [ Beams, Straight ] [ Belts ] [ Bricks ] [ Cables ] [ Electronics ] [ Gears ] [ Instructions ] [ Joiners ] [ Liftarms ] [ Minifigs ] [ Misc ] [ Pins ] [ Plates ] [ Unusual Parts ] [ Wheels ]
Part | [Top] Angle Connectors | Quantities | Absolute Minimum | Picture | ||||
---|---|---|---|---|---|---|---|---|
32013 | Technic Angle Connector #1 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 4 | 4 | 4 | |||||
NXT 2.0 | 4 | 5 | 4 | |||||
NXT Edu | ||||||||
Edu + Rsc | 4 | 4 | 4 | |||||
32034 | Technic Angle Connector #2 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 6 of these. |
|
NXT 1.0 | 2 | 2 | 2 | 2 | ||||
NXT 2.0 | 2 | 6 | 2 | 6 | ||||
NXT Edu | 2 | 2 | 2 | 2 | ||||
Edu + Rsc | 2 | 6 | 2 | 6 | ||||
32016 | Technic Angle Connector #3 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 4 | |||||||
924 | Technic Angle Connector #4 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 2 | 2 | ||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 2 | 4 | ||||||
32015 | Technic Angle Connector #5 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 4 | |||||||
32014 | Technic Angle Connector #6 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 16 of these. |
|
NXT 1.0 | 16 | 12 | 16 | |||||
NXT 2.0 | 12 | 12 | 12 | |||||
NXT Edu | ||||||||
Edu + Rsc | 16 | 12 | 16 | |||||
Part | [Top] Axles | Quantities | Absolute Minimum | Picture | ||||
32062 | Technic Axle 2 Notched | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 8 of these.
Any NXT set with a resource kit will have at least 24 of these. |
|
NXT 1.0 | 22 | 9 | 8 | 22 | ||||
NXT 2.0 | 9 | 9 | 8 | 9 | ||||
NXT Edu | 8 | 8 | 8 | 8 | ||||
Edu + Rsc | 22 | 9 | 8 | 24 | ||||
4519 | Technic Axle 3 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 14 of these.
Any NXT set with a resource kit will have at least 18 of these. |
|
NXT 1.0 | 17 | 17 | 14 | 17 | ||||
NXT 2.0 | 17 | 19 | 14 | 18 | ||||
NXT Edu | 14 | 14 | 14 | 14 | ||||
Edu + Rsc | 17 | 18 | 14 | 18 | ||||
6587 | Technic Axle 3 with Stud | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 4 | 4 | 4 | |||||
NXT 2.0 | 4 | 6 | 4 | |||||
NXT Edu | ||||||||
Edu + Rsc | 4 | 4 | 4 | |||||
3705 | Technic Axle 4 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 4 of these.
Any NXT set with a resource kit will have at least 8 of these. |
|
NXT 1.0 | 4 | 4 | 4 | 4 | ||||
NXT 2.0 | 4 | 4 | 4 | 4 | ||||
NXT Edu | 4 | 4 | 6 | 6 | ||||
Edu + Rsc | 4 | 4 | 6 | 10 | ||||
32073 | Technic Axle 5 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 7 of these.
Any NXT set with a resource kit will have at least 11 of these. |
|
NXT 1.0 | 7 | 7 | 7 | 7 | ||||
NXT 2.0 | 7 | 8 | 8 | 8 | ||||
NXT Edu | 7 | 8 | 8 | 8 | ||||
Edu + Rsc | 7 | 8 | 8 | 12 | ||||
32209 | Technic Axle 5.5 With Stop | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 2 of these. |
|
NXT 1.0 | 2 | 2 | 2 | 2 | ||||
NXT 2.0 | 2 | 2 | 2 | 2 | ||||
NXT Edu | 2 | 2 | 2 | 2 | ||||
Edu + Rsc | 2 | 2 | 2 | 2 | ||||
3706 | Technic Axle 6 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 6 of these. |
|
NXT 1.0 | 4 | 2 | 4 | 4 | ||||
NXT 2.0 | 2 | 2 | 2 | 2 | ||||
NXT Edu | 4 | 2 | 4 | 4 | ||||
Edu + Rsc | 4 | 2 | 4 | 8 | ||||
44294 | Technic Axle 7 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 8 of these. |
|
NXT 1.0 | 4 | 4 | 4 | |||||
NXT 2.0 | 4 | 4 | 4 | |||||
NXT Edu | ||||||||
Edu + Rsc | 4 | 4 | 8 | |||||
3707 | Technic Axle 8 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 2 | 2 | 2 | |||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 2 | 2 | |||||
Edu + Rsc | 2 | 2 | 6 | |||||
x1739 | Technic Axle 8 with Stop | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT 2.0 Retail Kit.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | 4 | |||||||
NXT Edu | ||||||||
Edu + Rsc | ||||||||
x1935 | Technic Axle 9 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT 2.0 Retail Kit.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | 2 | |||||||
NXT Edu | ||||||||
Edu + Rsc | ||||||||
3737 | Technic Axle 10 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 4 | 2 | 4 | |||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 2 | 2 | |||||
Edu + Rsc | 4 | 2 | 6 | |||||
3708 | Technic Axle 12 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 5 of these. |
|
NXT 1.0 | 2 | 1 | 2 | 2 | ||||
NXT 2.0 | 1 | 1 | 1 | 1 | ||||
NXT Edu | 2 | 1 | 2 | 2 | ||||
Edu + Rsc | 2 | 1 | 2 | 6 | ||||
Part | [Top] Beams, Straight | Quantities | Absolute Minimum | Picture | ||||
32523 | Technic Beam 3 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 10 of these.
Any NXT set with a resource kit will have at least 18 of these. |
|
NXT 1.0 | 16 | 10 | 10 | 16 | ||||
NXT 2.0 | 10 | 10 | 10 | 10 | ||||
NXT Edu | 10 | 10 | 10 | 10 | ||||
Edu + Rsc | 16 | 10 | 10 | 18 | ||||
32316 | Technic Beam 5 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 4 of these.
Any NXT set with a resource kit will have at least 10 of these. |
|
NXT 1.0 | 5 | 5 | 4 | 5 | ||||
NXT 2.0 | 5 | 18 | 4 | 10 | ||||
NXT Edu | 4 | 4 | 4 | 4 | ||||
Edu + Rsc | 5 | 10 | 4 | 10 | ||||
32524 | Technic Beam 7 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 4 of these.
Any NXT set with a resource kit will have at least 10 of these. |
|
NXT 1.0 | 6 | 6 | 4 | 6 | ||||
NXT 2.0 | 6 | 20 | 4 | 10 | ||||
NXT Edu | 4 | 4 | 4 | 4 | ||||
Edu + Rsc | 6 | 10 | 4 | 10 | ||||
40490 | Technic Beam 9 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 6 of these.
Any NXT set with a resource kit will have at least 10 of these. |
|
NXT 1.0 | 7 | 7 | 6 | 7 | ||||
NXT 2.0 | 7 | 14 | 6 | 10 | ||||
NXT Edu | 6 | 6 | 6 | 6 | ||||
Edu + Rsc | 7 | 10 | 6 | 10 | ||||
32525 | Technic Beam 11 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 8 of these. |
|
NXT 1.0 | 7 | 6 | 2 | 7 | ||||
NXT 2.0 | 6 | 6 | 2 | 6 | ||||
NXT Edu | 2 | 2 | 2 | 2 | ||||
Edu + Rsc | 7 | 6 | 2 | 8 | ||||
41239 | Technic Beam 13 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 4 | 4 | 2 | 4 | ||||
NXT 2.0 | 4 | 10 | 2 | 4 | ||||
NXT Edu | 2 | 2 | 2 | 2 | ||||
Edu + Rsc | 4 | 4 | 2 | 4 | ||||
32278 | Technic Beam 15 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 10 of these. |
|
NXT 1.0 | 11 | 2 | 4 | 11 | ||||
NXT 2.0 | 2 | 2 | 2 | 2 | ||||
NXT Edu | 4 | 2 | 4 | 4 | ||||
Edu + Rsc | 11 | 2 | 4 | 12 | ||||
Part | [Top] Belts | Quantities | Absolute Minimum | Picture | ||||
x90 | Rubber Belt Extra Large | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 2 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 2 | ||||||
Edu + Rsc | 2 | 4 | ||||||
x37 | Rubber Belt Medium | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 2 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 2 | ||||||
Edu + Rsc | 2 | 4 | ||||||
x71 | Rubber Belt Small | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT 2.0 Retail Kit.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | 2 | |||||||
NXT Edu | ||||||||
Edu + Rsc | ||||||||
Part | [Top] Bricks | Quantities | Absolute Minimum | Picture | ||||
3004 | Brick 1 x 2 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 8 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 8 | 8 | ||||||
Edu + Rsc | 8 | 16 | ||||||
3065 | Brick 1 x 2 without Centre Stud | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT Education Base Set.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 3 | 3 | ||||||
Edu + Rsc | 3 | 3 | ||||||
3003 | Brick 2 x 2 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | ||||||
Edu + Rsc | 4 | 8 | ||||||
3941 | Brick 2 x 2 Round | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 4 | |||||||
32064 | Technic Brick 1 x 2 with Axlehole | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 2 | ||||||
Edu + Rsc | 2 | 6 | ||||||
3700 | Technic Brick 1 x 2 with Hole | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | ||||||
Edu + Rsc | 4 | 8 | ||||||
3701 | Technic Brick 1 x 4 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 4 | 4 | 4 | |||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | 4 | |||||
Edu + Rsc | 4 | 4 | 8 | |||||
3894 | Technic Brick 1 x 6 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 2 | 2 | 2 | |||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 4 | 4 | |||||
Edu + Rsc | 2 | 4 | 8 | |||||
3702 | Technic Brick 1 x 8 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | ||||||
Edu + Rsc | 4 | 8 | ||||||
3895 | Technic Brick 1 x 12 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 4 | |||||||
32018 | Technic Brick 1 x 14 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 4 | |||||||
3703 | Technic Brick 1 x 16 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT Education Base Set.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | ||||||
Edu + Rsc | 4 | 4 | ||||||
Part | [Top] Cables | Quantities | Absolute Minimum | Picture | ||||
55804 | Electric Cable NXT 20cm | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 1 of these. |
|
NXT 1.0 | 1 | 1 | 1 | 1 | ||||
NXT 2.0 | 1 | 1 | 1 | 1 | ||||
NXT Edu | 1 | 1 | 1 | 1 | ||||
Edu + Rsc | 1 | 1 | 1 | 1 | ||||
55805 | Electric Cable NXT 35cm | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 4 of these.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 4 | 4 | 4 | 4 | ||||
NXT 2.0 | 4 | 4 | 4 | 4 | ||||
NXT Edu | 4 | 4 | 4 | 4 | ||||
Edu + Rsc | 4 | 4 | 4 | 4 | ||||
55806 | Electric Cable NXT 50cm | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 2 of these. |
|
NXT 1.0 | 2 | 2 | 2 | 2 | ||||
NXT 2.0 | 2 | 2 | 2 | 2 | ||||
NXT Edu | 2 | 2 | 2 | 2 | ||||
Edu + Rsc | 2 | 2 | 2 | 2 | ||||
x1676 | Electric Mindstorms NXT Conversion Cable 35mm | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT Education Base Set.
Even with a resource kit, an NXT owner may have none of these. |
[no image] |
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 3 | 3 | ||||||
Edu + Rsc | 3 | 3 | ||||||
x1627 | Electric Serial Cable USB | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 1 of these. |
[no image] |
NXT 1.0 | 1 | 1 | 1 | 1 | ||||
NXT 2.0 | 1 | 1 | 1 | 1 | ||||
NXT Edu | 1 | 1 | 1 | 1 | ||||
Edu + Rsc | 1 | 1 | 1 | 1 | ||||
Part | [Top] Electronics | Quantities | Absolute Minimum | Picture | ||||
x1678 | Electric 7.4V Battery Rechargeable NXT | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT Education Base Set.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 1 | 1 | ||||||
Edu + Rsc | 1 | 1 | ||||||
6035 | Electric Light & Sound Brick 1 x 2 with Single Side Light | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT Education Base Set.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 3 | 3 | ||||||
Edu + Rsc | 3 | 3 | ||||||
53788 | Electric Mindstorms NXT | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 1 of these. |
|
NXT 1.0 | 1 | 1 | 1 | 1 | ||||
NXT 2.0 | 1 | 1 | 1 | 1 | ||||
NXT Edu | 1 | 1 | 1 | 1 | ||||
Edu + Rsc | 1 | 1 | 1 | 1 | ||||
64892 | Electric Mindstorms NXT Color Sensor / Color Lamp | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
NXT 2.0 Retail Kit.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | 1 | |||||||
NXT Edu | ||||||||
Edu + Rsc | ||||||||
55969 | Electric Mindstorms NXT Light Sensor | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | 1 | 1 | 1 | |||||
NXT 2.0 | ||||||||
NXT Edu | 1 | 1 | 1 | |||||
Edu + Rsc | 1 | 1 | 1 | |||||
53787 | Electric Mindstorms NXT Motor | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 3 of these.
Any NXT set with a resource kit will have at least 3 of these. |
|
NXT 1.0 | 3 | 3 | 3 | 3 | ||||
NXT 2.0 | 3 | 3 | 3 | 3 | ||||
NXT Edu | 3 | 3 | 3 | 3 | ||||
Edu + Rsc | 3 | 3 | 3 | 3 | ||||
55963 | Electric Mindstorms NXT Sound Sensor | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Even with a resource kit, an NXT owner may have none of these. |
|
NXT 1.0 | 1 | 1 | 1 | |||||
NXT 2.0 | ||||||||
NXT Edu | 1 | 1 | 1 | |||||
Edu + Rsc | 1 | 1 | 1 | |||||
53793 | Electric Mindstorms NXT Touch Sensor | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 1 of these. |
|
NXT 1.0 | 1 | 1 | 1 | 1 | ||||
NXT 2.0 | 1 | 2 | 2 | 2 | ||||
NXT Edu | 1 | 2 | 2 | 2 | ||||
Edu + Rsc | 1 | 2 | 2 | 2 | ||||
53792 | Electric Mindstorms NXT Ultrasonic Sensor | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 1 of these. |
|
NXT 1.0 | 1 | 1 | 1 | 1 | ||||
NXT 2.0 | 1 | 1 | 1 | 1 | ||||
NXT Edu | 1 | 1 | 1 | 1 | ||||
Edu + Rsc | 1 | 1 | 1 | 1 | ||||
Part | [Top] Gears | Quantities | Absolute Minimum | Picture | ||||
6573 | Technic Differential New | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 1 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 1 | |||||||
3647 | Technic Gear 8 Tooth | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 8 of these. |
|
NXT 1.0 | 6 | 4 | 6 | |||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | 4 | |||||
Edu + Rsc | 6 | 4 | 12 | |||||
6589 | Technic Gear 12 Tooth Bevel | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | 1 | 1 | ||||||
NXT Edu | ||||||||
Edu + Rsc | 1 | 4 | ||||||
32270 | Technic Gear 12 Tooth Double Bevel | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 6 of these. |
|
NXT 1.0 | 4 | 2 | 4 | 4 | ||||
NXT 2.0 | 2 | 2 | 2 | 2 | ||||
NXT Edu | 4 | 2 | 4 | 4 | ||||
Edu + Rsc | 4 | 2 | 4 | 8 | ||||
4019 | Technic Gear 16 Tooth | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 2 | 2 | 2 | |||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 4 | 4 | |||||
Edu + Rsc | 2 | 4 | 8 | |||||
32269 | Technic Gear 20 Tooth Double Bevel | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 2 of these.
Any NXT set with a resource kit will have at least 6 of these. |
|
NXT 1.0 | 2 | 2 | 2 | 2 | ||||
NXT 2.0 | 2 | 2 | 2 | 2 | ||||
NXT Edu | 2 | 2 | 2 | 2 | ||||
Edu + Rsc | 2 | 2 | 2 | 6 | ||||
3648 | Technic Gear 24 Tooth | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 7 | 4 | 7 | |||||
NXT 2.0 | ||||||||
NXT Edu | 4 | 4 | 4 | |||||
Edu + Rsc | 7 | 4 | 8 | |||||
3650c | Technic Gear 24 Tooth Crown Type 3 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | 2 | 2 | ||||||
Edu + Rsc | 2 | 6 | ||||||
x403 | Technic Gear 36 Tooth Double Bevel | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 1 of these.
Any NXT set with a resource kit will have at least 5 of these. |
|
NXT 1.0 | 1 | 1 | 1 | 1 | ||||
NXT 2.0 | 1 | 2 | 2 | 2 | ||||
NXT Edu | 1 | 2 | 2 | 2 | ||||
Edu + Rsc | 1 | 2 | 2 | 6 | ||||
3649 | Technic Gear 40 Tooth | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece does not come in all NXT kits.
Any NXT set with a resource kit will have at least 4 of these. |
|
NXT 1.0 | 1 | 1 | 1 | |||||
NXT 2.0 | ||||||||
NXT Edu | 1 | 2 | 2 | |||||
Edu + Rsc | 1 | 2 | 6 | |||||
3743 | Technic Gear Rack 1 x 4 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 2 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 2 | |||||||
6630 | Technic Gear Rack 1 x 8 with Holes | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 2 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 2 | |||||||
6588 | Technic Gearbox 2 x 4 x 3 & 1/3 | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
This piece is unique to the
Education Resource Set.
Any NXT set with a resource kit will have at least 1 of these. |
|
NXT 1.0 | ||||||||
NXT 2.0 | ||||||||
NXT Edu | ||||||||
Edu + Rsc | 1 | |||||||
32072 | Technic Knob Wheel | ∩ | NXT 1.0 | NXT 2.0 | NXT Edu | Edu + Rsc |
Every NXT owner has at least 4 of these.
Any NXT set with a resource kit will have at least 8 of these. |
|
